<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Advanced Ratings &#187; Ratings</title>
	<atom:link href="http://advancedratings.net/category/ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://advancedratings.net</link>
	<description>Horse Racing Ratings, Systems &#38; Statistics.</description>
	<lastBuildDate>Tue, 16 Aug 2011 13:55:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='advancedratings.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Advanced Ratings &#187; Ratings</title>
		<link>http://advancedratings.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://advancedratings.net/osd.xml" title="Advanced Ratings" />
	<atom:link rel='hub' href='http://advancedratings.net/?pushpress=hub'/>
		<item>
		<title>June Top Rated Winners</title>
		<link>http://advancedratings.net/2011/07/06/profitable_horse_racing_ratings/</link>
		<comments>http://advancedratings.net/2011/07/06/profitable_horse_racing_ratings/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 17:54:56 +0000</pubDate>
		<dc:creator>advancedratings</dc:creator>
				<category><![CDATA[Ratings]]></category>
		<category><![CDATA[assessing horse racing form]]></category>
		<category><![CDATA[betting news]]></category>
		<category><![CDATA[betting systems]]></category>
		<category><![CDATA[big priced winners]]></category>
		<category><![CDATA[exotic bets]]></category>
		<category><![CDATA[form frank]]></category>
		<category><![CDATA[Gambling]]></category>
		<category><![CDATA[gambling links]]></category>
		<category><![CDATA[gambling secrets]]></category>
		<category><![CDATA[Horse Racing Ratings]]></category>
		<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://advancedratings.net/?p=622</guid>
		<description><![CDATA[June Top Rated Horse Racing Winners&#8230; June produced 322 top rated winners! That’s a strike rate of 27% with average winning bookmakers SP odds of 3.92. The profitable horses to note feature again produced big priced winners with 58 top rated winners! We had many decent priced winners for horses that were top rated and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=advancedratings.net&amp;blog=7660050&amp;post=622&amp;subd=advancedratings&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://advancedratings.net/2011/07/06/profitable_horse_racing_ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">advancedratings</media:title>
		</media:content>
	</item>
		<item>
		<title>Top Rated Horse Racing Winners</title>
		<link>http://advancedratings.net/2011/06/16/top-rated-horse-racing-winners/</link>
		<comments>http://advancedratings.net/2011/06/16/top-rated-horse-racing-winners/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 10:23:51 +0000</pubDate>
		<dc:creator>advancedratings</dc:creator>
				<category><![CDATA[Ratings]]></category>
		<category><![CDATA[betting accumalators]]></category>
		<category><![CDATA[big priced winners]]></category>
		<category><![CDATA[chester may meeting]]></category>
		<category><![CDATA[double odds winners]]></category>
		<category><![CDATA[form ratings]]></category>
		<category><![CDATA[Horse Racing Ratings]]></category>
		<category><![CDATA[newmarket]]></category>
		<category><![CDATA[royal ascot]]></category>
		<category><![CDATA[select betting systems]]></category>
		<category><![CDATA[significant statistics]]></category>

		<guid isPermaLink="false">http://advancedratings.net/?p=605</guid>
		<description><![CDATA[May Top Rated Horse Racing Winners&#8230; During May the advanced horse racing ratings produced 348 top rated winners! That’s a strike rate of 27% with average winning bookmakers SP odds of 3.54. The amazing horses to note feature excelled having its best month to date with 84 top rated winners! This significant betting tool keeps [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=advancedratings.net&amp;blog=7660050&amp;post=605&amp;subd=advancedratings&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://advancedratings.net/2011/06/16/top-rated-horse-racing-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">advancedratings</media:title>
		</media:content>
	</item>
		<item>
		<title>Horse Racing Winners</title>
		<link>http://advancedratings.net/2011/05/24/horse_racing_winners/</link>
		<comments>http://advancedratings.net/2011/05/24/horse_racing_winners/#comments</comments>
		<pubDate>Tue, 24 May 2011 11:00:27 +0000</pubDate>
		<dc:creator>advancedratings</dc:creator>
				<category><![CDATA[Ratings]]></category>
		<category><![CDATA[big priced winners]]></category>
		<category><![CDATA[form assessment]]></category>
		<category><![CDATA[form frank]]></category>
		<category><![CDATA[form ratings]]></category>
		<category><![CDATA[Horse Racing Ratings]]></category>
		<category><![CDATA[horses to note]]></category>
		<category><![CDATA[laying systems]]></category>
		<category><![CDATA[multiple bets]]></category>
		<category><![CDATA[placepots]]></category>
		<category><![CDATA[profitable systems]]></category>
		<category><![CDATA[top horse racing ratings]]></category>

		<guid isPermaLink="false">http://advancedratings.net/?p=596</guid>
		<description><![CDATA[May Top Rated Horse Racing Winners so far&#8230; So far in May the advanced horse racing ratings have produced 267 top rated winners! That’s a strike rate of 28% with average winning bookmakers SP odds of 3.47. Our excellent horses to note feature is having its best month to date with already 65 top rated [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=advancedratings.net&amp;blog=7660050&amp;post=596&amp;subd=advancedratings&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://advancedratings.net/2011/05/24/horse_racing_winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">advancedratings</media:title>
		</media:content>
	</item>
		<item>
		<title>April Top Rated Winners</title>
		<link>http://advancedratings.net/2011/05/07/april-top-rated-winners/</link>
		<comments>http://advancedratings.net/2011/05/07/april-top-rated-winners/#comments</comments>
		<pubDate>Sat, 07 May 2011 11:50:14 +0000</pubDate>
		<dc:creator>advancedratings</dc:creator>
				<category><![CDATA[Ratings]]></category>
		<category><![CDATA[advanced ratings]]></category>
		<category><![CDATA[better form ratings]]></category>
		<category><![CDATA[betting tool]]></category>
		<category><![CDATA[gambling links]]></category>
		<category><![CDATA[horse racing features]]></category>
		<category><![CDATA[horse racing results]]></category>
		<category><![CDATA[horse racing winners]]></category>
		<category><![CDATA[horses to remember]]></category>
		<category><![CDATA[master form ratings]]></category>
		<category><![CDATA[racingpost]]></category>
		<category><![CDATA[rpr ratings]]></category>
		<category><![CDATA[timeform]]></category>
		<category><![CDATA[topspeed]]></category>

		<guid isPermaLink="false">http://advancedratings.net/?p=580</guid>
		<description><![CDATA[Aprils Top Rated Winners A breathtaking April has seen the advanced horse racing ratings produce 321 top rated winners! That’s a strike rate of 29% with average winning bookmakers SP odds of 3.4, which is rather incredible with that amount of winners! Our admirable horses to note feature produced 62 top rated winners during April! [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=advancedratings.net&amp;blog=7660050&amp;post=580&amp;subd=advancedratings&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://advancedratings.net/2011/05/07/april-top-rated-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">advancedratings</media:title>
		</media:content>
	</item>
		<item>
		<title>Classics</title>
		<link>http://advancedratings.net/2011/04/29/classics/</link>
		<comments>http://advancedratings.net/2011/04/29/classics/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 13:06:55 +0000</pubDate>
		<dc:creator>advancedratings</dc:creator>
				<category><![CDATA[Ratings]]></category>
		<category><![CDATA[best horse racing ratings]]></category>
		<category><![CDATA[bet form]]></category>
		<category><![CDATA[betfair]]></category>
		<category><![CDATA[betting form]]></category>
		<category><![CDATA[big priced winners]]></category>
		<category><![CDATA[form ratings]]></category>
		<category><![CDATA[horse form]]></category>
		<category><![CDATA[horse racing analysis]]></category>
		<category><![CDATA[Horse Racing Ratings]]></category>

		<guid isPermaLink="false">http://advancedratings.net/?p=576</guid>
		<description><![CDATA[On Saturday we have the Qipco 2000 Guineas with hot favourite Frankel heading the market, this unbeaten son of Galileo is of course a worthy favourite. Frankel was the champion 2yo of 2010 and is a beast of a horse; however the record for champion 2yo’s in the 2000 guineas is terrible to put it [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=advancedratings.net&amp;blog=7660050&amp;post=576&amp;subd=advancedratings&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://advancedratings.net/2011/04/29/classics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">advancedratings</media:title>
		</media:content>
	</item>
		<item>
		<title>135 Top Rated Winners in 13 days!</title>
		<link>http://advancedratings.net/2011/04/14/135-top-rated-winners-in-13-days/</link>
		<comments>http://advancedratings.net/2011/04/14/135-top-rated-winners-in-13-days/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 12:14:38 +0000</pubDate>
		<dc:creator>advancedratings</dc:creator>
				<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Aintree]]></category>
		<category><![CDATA[backing systems]]></category>
		<category><![CDATA[big priced winners]]></category>
		<category><![CDATA[excel horse racing stats]]></category>
		<category><![CDATA[Horse Racing Ratings]]></category>
		<category><![CDATA[horses to note]]></category>
		<category><![CDATA[racing stats]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[top horse racing ratings]]></category>
		<category><![CDATA[trainer stats]]></category>
		<category><![CDATA[value betting]]></category>
		<category><![CDATA[value odds]]></category>

		<guid isPermaLink="false">http://advancedratings.net/?p=558</guid>
		<description><![CDATA[Aprils Top Rated Winners so far! A sensational start to the month has seen the horse racing ratings bang in 135 top rated winners! That’s a strike rate of 31% with average winning bookmakers SP odds of 3.73. Our horses to note feature has produced 26 top rated winners so far this month! Winners such [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=advancedratings.net&amp;blog=7660050&amp;post=558&amp;subd=advancedratings&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://advancedratings.net/2011/04/14/135-top-rated-winners-in-13-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">advancedratings</media:title>
		</media:content>
	</item>
		<item>
		<title>March Top Rated Winners</title>
		<link>http://advancedratings.net/2011/04/01/march-top-rated-winners/</link>
		<comments>http://advancedratings.net/2011/04/01/march-top-rated-winners/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 12:45:59 +0000</pubDate>
		<dc:creator>advancedratings</dc:creator>
				<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Aintree]]></category>
		<category><![CDATA[big priced winners]]></category>
		<category><![CDATA[Cheltenham festival]]></category>
		<category><![CDATA[gold cup]]></category>
		<category><![CDATA[Grand National]]></category>
		<category><![CDATA[Horse Racing Ratings]]></category>
		<category><![CDATA[horses to note]]></category>
		<category><![CDATA[top rated winners]]></category>
		<category><![CDATA[tote]]></category>
		<category><![CDATA[totesport]]></category>
		<category><![CDATA[trifecta]]></category>

		<guid isPermaLink="false">http://advancedratings.net/?p=547</guid>
		<description><![CDATA[March Top Rated Winners Another excellent month for the ratings, whereby we produced 175 top rated winners at a strike rate of 24% with average winning SP odds of 3.69 for the month. We also had a top rated winner at 50/1 SP! This was also highlighted by a backing system along with 34 select [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=advancedratings.net&amp;blog=7660050&amp;post=547&amp;subd=advancedratings&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://advancedratings.net/2011/04/01/march-top-rated-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">advancedratings</media:title>
		</media:content>
	</item>
		<item>
		<title>50/1 Top Rated Winner</title>
		<link>http://advancedratings.net/2011/03/03/501-top-rated-winner/</link>
		<comments>http://advancedratings.net/2011/03/03/501-top-rated-winner/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 10:42:11 +0000</pubDate>
		<dc:creator>advancedratings</dc:creator>
				<category><![CDATA[Ratings]]></category>
		<category><![CDATA[assessing horse racing form]]></category>
		<category><![CDATA[big odds winners]]></category>
		<category><![CDATA[big priced winners]]></category>
		<category><![CDATA[Gambling]]></category>
		<category><![CDATA[Horse Racing Ratings]]></category>

		<guid isPermaLink="false">http://advancedratings.net/?p=495</guid>
		<description><![CDATA[March 2nd Top Rated Winners Another excellent day for the ratings, whereby we produced 8 top rated winners at a strike rate of 23% maintaining a strike rate of 27% for the month. We also had a top rated winner at 50/1 SP! This was also highlighted by a backing system. March 2nd Top Rated [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=advancedratings.net&amp;blog=7660050&amp;post=495&amp;subd=advancedratings&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://advancedratings.net/2011/03/03/501-top-rated-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">advancedratings</media:title>
		</media:content>
	</item>
		<item>
		<title>Top Rated Winners</title>
		<link>http://advancedratings.net/2011/03/01/top-rated-winners-4/</link>
		<comments>http://advancedratings.net/2011/03/01/top-rated-winners-4/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 18:49:42 +0000</pubDate>
		<dc:creator>advancedratings</dc:creator>
				<category><![CDATA[Ratings]]></category>
		<category><![CDATA[backing systems]]></category>
		<category><![CDATA[best horse racing ratings]]></category>
		<category><![CDATA[cheltenham]]></category>
		<category><![CDATA[Cheltenham festival]]></category>
		<category><![CDATA[form ratings]]></category>
		<category><![CDATA[Horse Racing Ratings]]></category>
		<category><![CDATA[jockey stats]]></category>
		<category><![CDATA[laying]]></category>
		<category><![CDATA[profitable horse racing ratings]]></category>
		<category><![CDATA[profitable systems]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[top rated winners]]></category>
		<category><![CDATA[trainer stats]]></category>
		<category><![CDATA[value odds]]></category>
		<category><![CDATA[winning naps]]></category>

		<guid isPermaLink="false">http://advancedratings.net/?p=480</guid>
		<description><![CDATA[March 1st Top Rated Winners We continued were we left off in February (222 top rated winners) with 7 top rated winners today at a strike rate of 35% with an excellent return on investment (ROI) of 88% at SP! With an average winning SP of 3.51 We had 3 selective backing systems bets today [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=advancedratings.net&amp;blog=7660050&amp;post=480&amp;subd=advancedratings&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://advancedratings.net/2011/03/01/top-rated-winners-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">advancedratings</media:title>
		</media:content>
	</item>
		<item>
		<title>Top Rated Winners</title>
		<link>http://advancedratings.net/2011/03/01/top-rated-winners-3/</link>
		<comments>http://advancedratings.net/2011/03/01/top-rated-winners-3/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 12:10:32 +0000</pubDate>
		<dc:creator>advancedratings</dc:creator>
				<category><![CDATA[Ratings]]></category>
		<category><![CDATA[backing systems]]></category>
		<category><![CDATA[form ratings]]></category>
		<category><![CDATA[Horse Racing Ratings]]></category>
		<category><![CDATA[laying systems]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[top rated winners]]></category>

		<guid isPermaLink="false">http://advancedratings.net/?p=475</guid>
		<description><![CDATA[February 18th – 28th Top Rated Winners 96 top rated winners maintaining a strike rate of 30% at an average winning SP of 3.15 Big Bay 15 Silver By Nature 11 Iconoclast 8 Steel City Boy 7 Final Victory 6 Ivory Silk 5.5 Malice Or Mischief 5 Rivage DOr 5 Good Time Donie 5 Titan [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=advancedratings.net&amp;blog=7660050&amp;post=475&amp;subd=advancedratings&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://advancedratings.net/2011/03/01/top-rated-winners-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">advancedratings</media:title>
		</media:content>
	</item>
	</channel>
</rss>
