<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Advanced Ratings &#187; Ratings</title>
	<atom:link href="http://advancedratings.net/category/ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://advancedratings.net</link>
	<description>Horse Racing Ratings, Betting Systems &#38; Gambling Statistics.</description>
	<lastBuildDate>Thu, 17 May 2012 10:36:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='advancedratings.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Advanced Ratings &#187; Ratings</title>
		<link>http://advancedratings.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://advancedratings.net/osd.xml" title="Advanced Ratings" />
	<atom:link rel='hub' href='http://advancedratings.net/?pushpress=hub'/>
		<item>
		<title>York Dante Meeting Big Priced Winners</title>
		<link>http://advancedratings.net/2012/05/17/york-dante-meeting-big-priced-winners/</link>
		<comments>http://advancedratings.net/2012/05/17/york-dante-meeting-big-priced-winners/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:27:51 +0000</pubDate>
		<dc:creator>advancedratings</dc:creator>
				<category><![CDATA[Ratings]]></category>
		<category><![CDATA[betfred dante]]></category>
		<category><![CDATA[betting gambles]]></category>
		<category><![CDATA[betting steamers]]></category>
		<category><![CDATA[big priced winners]]></category>
		<category><![CDATA[horse racing betting]]></category>
		<category><![CDATA[horse racing gambles]]></category>
		<category><![CDATA[york racecourse]]></category>

		<guid isPermaLink="false">http://advancedratings.net/?p=766</guid>
		<description><![CDATA[It’s the second day of the York Dante horse racing meeting today, the main race been the Betfred Dante Stakes Group 2. It’s usually a good Epsom Derby trial in my eye, the Ballydoyle team will know where they stand after today’s race with Ernest Hemingway. The horse racing ratings yesterday produced some typically big [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=advancedratings.net&#038;blog=7660050&#038;post=766&#038;subd=advancedratings&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://advancedratings.net/2012/05/17/york-dante-meeting-big-priced-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">advancedratings</media:title>
		</media:content>

		<media:content url="http://advancedratings.files.wordpress.com/2012/05/toprated-may16th.jpg" medium="image">
			<media:title type="html">toprated may16th</media:title>
		</media:content>
	</item>
		<item>
		<title>Big Priced Winners</title>
		<link>http://advancedratings.net/2012/05/10/big-priced-winners/</link>
		<comments>http://advancedratings.net/2012/05/10/big-priced-winners/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:06:55 +0000</pubDate>
		<dc:creator>advancedratings</dc:creator>
				<category><![CDATA[Ratings]]></category>
		<category><![CDATA[big priced winners]]></category>
		<category><![CDATA[value betting systems]]></category>
		<category><![CDATA[value betting tips]]></category>
		<category><![CDATA[value betting tipsters]]></category>
		<category><![CDATA[winning big priced bets]]></category>

		<guid isPermaLink="false">http://advancedratings.net/?p=710</guid>
		<description><![CDATA[Here are some of our top rated winners so far in 2012, as you can see from the long list of winners we do get the value priced winners at decent betting odds. You can also download the full list of horse racing winners here. Top Rated Betfair SP Station Lane 86.88 Melanjo 44 Paintball [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=advancedratings.net&#038;blog=7660050&#038;post=710&#038;subd=advancedratings&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://advancedratings.net/2012/05/10/big-priced-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">advancedratings</media:title>
		</media:content>
	</item>
		<item>
		<title>Aintree Grand National</title>
		<link>http://advancedratings.net/2012/04/11/aintree-grand-national/</link>
		<comments>http://advancedratings.net/2012/04/11/aintree-grand-national/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 19:56:31 +0000</pubDate>
		<dc:creator>advancedratings</dc:creator>
				<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Aintree]]></category>
		<category><![CDATA[betfred bowl chase]]></category>
		<category><![CDATA[fairyhouse]]></category>
		<category><![CDATA[Grand National]]></category>

		<guid isPermaLink="false">http://advancedratings.net/?p=702</guid>
		<description><![CDATA[It’s the start of the Aintree Grand National meeting tomorrow and we start the race meeting with some cracking horse races. The Liverpool hurdle gets the meeting on the way with Big Buck&#8217;s heading the market and rightly so, he hasn’t been beaten since unseating in the 2008 Hennessy and this looks a straight forward [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=advancedratings.net&#038;blog=7660050&#038;post=702&#038;subd=advancedratings&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://advancedratings.net/2012/04/11/aintree-grand-national/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">advancedratings</media:title>
		</media:content>
	</item>
		<item>
		<title>200 LSP on Top Rated</title>
		<link>http://advancedratings.net/2012/03/22/ratings-horse-racing-profits/</link>
		<comments>http://advancedratings.net/2012/03/22/ratings-horse-racing-profits/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 14:37:17 +0000</pubDate>
		<dc:creator>advancedratings</dc:creator>
				<category><![CDATA[Ratings]]></category>
		<category><![CDATA[best betting odds]]></category>
		<category><![CDATA[betting forecast]]></category>
		<category><![CDATA[betting tipsters]]></category>
		<category><![CDATA[easy gambling tips]]></category>
		<category><![CDATA[gambling syndicate]]></category>
		<category><![CDATA[level stakes betting profits]]></category>
		<category><![CDATA[proven betting profits]]></category>

		<guid isPermaLink="false">http://advancedratings.net/?p=692</guid>
		<description><![CDATA[Getting level stakes profits from horse racing ratings has been challenging, many fail, many renowned horse racing advisory services, which include horse racing tipsters, betting systems and horse racing gambling syndications struggle, so to achieve this feat from a ratings service speaks volumes about the accuracy of our unique horse racing ratings and handicapping of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=advancedratings.net&#038;blog=7660050&#038;post=692&#038;subd=advancedratings&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://advancedratings.net/2012/03/22/ratings-horse-racing-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">advancedratings</media:title>
		</media:content>
	</item>
		<item>
		<title>Cheltenham Festival Betting</title>
		<link>http://advancedratings.net/2012/03/16/cheltenham-festival-betting/</link>
		<comments>http://advancedratings.net/2012/03/16/cheltenham-festival-betting/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 12:59:31 +0000</pubDate>
		<dc:creator>advancedratings</dc:creator>
				<category><![CDATA[Ratings]]></category>
		<category><![CDATA[cheltenham festival betting]]></category>
		<category><![CDATA[cheltenham gold cup]]></category>
		<category><![CDATA[cheltenham horse racing ratings]]></category>
		<category><![CDATA[Value Bets at Cheltenham]]></category>

		<guid isPermaLink="false">http://advancedratings.net/?p=685</guid>
		<description><![CDATA[The Cheltenham festival comes to a close today, its been a great weeks racing as per usual and Nicky Henderson has been in outstanding form! The horse racing as a spectator has been great, with some great finishes! We had three winning top rated bets yesterday, the main one been the World Hurdle winner Big [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=advancedratings.net&#038;blog=7660050&#038;post=685&#038;subd=advancedratings&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://advancedratings.net/2012/03/16/cheltenham-festival-betting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">advancedratings</media:title>
		</media:content>
	</item>
		<item>
		<title>Cheltenham Festival Day 2</title>
		<link>http://advancedratings.net/2012/03/15/cheltenham-festival-day-2/</link>
		<comments>http://advancedratings.net/2012/03/15/cheltenham-festival-day-2/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 13:43:15 +0000</pubDate>
		<dc:creator>advancedratings</dc:creator>
				<category><![CDATA[Ratings]]></category>
		<category><![CDATA[backing systems]]></category>
		<category><![CDATA[big odds winners]]></category>
		<category><![CDATA[cheltenham festival preview]]></category>
		<category><![CDATA[form assessment]]></category>
		<category><![CDATA[jackpots]]></category>
		<category><![CDATA[jockey stats]]></category>
		<category><![CDATA[top rated winners]]></category>
		<category><![CDATA[trainer stats]]></category>
		<category><![CDATA[value odds]]></category>

		<guid isPermaLink="false">http://advancedratings.net/?p=680</guid>
		<description><![CDATA[The second day of the Cheltenham Festival was a great day for betting, especially for my clients of the horse racing ratings. The day started with the Diamond Jubilee National Hunt Chase for Amateur Riders&#8217;, this novices&#8217; chase looked very competitive, however we managed to find the 5/1 winner to get the day off to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=advancedratings.net&#038;blog=7660050&#038;post=680&#038;subd=advancedratings&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://advancedratings.net/2012/03/15/cheltenham-festival-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">advancedratings</media:title>
		</media:content>
	</item>
		<item>
		<title>Cheltenham Festival</title>
		<link>http://advancedratings.net/2012/03/14/cheltenham-festival/</link>
		<comments>http://advancedratings.net/2012/03/14/cheltenham-festival/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 12:30:50 +0000</pubDate>
		<dc:creator>advancedratings</dc:creator>
				<category><![CDATA[Ratings]]></category>
		<category><![CDATA[betting systems]]></category>
		<category><![CDATA[Cheltenham festival]]></category>
		<category><![CDATA[cheltenham placepot]]></category>
		<category><![CDATA[cheltenham value odds]]></category>
		<category><![CDATA[form frank]]></category>
		<category><![CDATA[form ratings]]></category>
		<category><![CDATA[jackpots]]></category>
		<category><![CDATA[placepots]]></category>

		<guid isPermaLink="false">http://advancedratings.net/?p=678</guid>
		<description><![CDATA[The Cheltenham Festival started yesterday and we saw an exceptional performance by Sprinter Sacre when winning the Racing Post Arkle Chase by a convincing 7 lengths. The time of the race stacks up well with previous winners, but it was his immense jumping that caught the eye, his second last fence jump was pure enjoyment [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=advancedratings.net&#038;blog=7660050&#038;post=678&#038;subd=advancedratings&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://advancedratings.net/2012/03/14/cheltenham-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">advancedratings</media:title>
		</media:content>
	</item>
		<item>
		<title>Profitable Horse Racing Ratings</title>
		<link>http://advancedratings.net/2012/03/10/profitable-horse-racing-ratings/</link>
		<comments>http://advancedratings.net/2012/03/10/profitable-horse-racing-ratings/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 14:57:24 +0000</pubDate>
		<dc:creator>advancedratings</dc:creator>
				<category><![CDATA[Ratings]]></category>
		<category><![CDATA[big priced winners]]></category>
		<category><![CDATA[Cheltenham festival]]></category>
		<category><![CDATA[cheltenham value odds]]></category>
		<category><![CDATA[collateral form]]></category>
		<category><![CDATA[excel horse racing stats]]></category>
		<category><![CDATA[Gambling]]></category>
		<category><![CDATA[Horse Racing Ratings]]></category>

		<guid isPermaLink="false">http://advancedratings.net/?p=673</guid>
		<description><![CDATA[The horse racing ratings have been in amazing form and highly profitable! We ended last year with a double select bet on top rated Celestial Halo whom won at 12/1 having been a much bigger price! January was much the same; we hit plenty of top rated double odds winners! Our select betting systems had [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=advancedratings.net&#038;blog=7660050&#038;post=673&#038;subd=advancedratings&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://advancedratings.net/2012/03/10/profitable-horse-racing-ratings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">advancedratings</media:title>
		</media:content>
	</item>
		<item>
		<title>Cheltenham Festival Trial</title>
		<link>http://advancedratings.net/2012/03/03/cheltenham-festival-trial/</link>
		<comments>http://advancedratings.net/2012/03/03/cheltenham-festival-trial/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 14:00:41 +0000</pubDate>
		<dc:creator>advancedratings</dc:creator>
				<category><![CDATA[Ratings]]></category>
		<category><![CDATA[big priced winners]]></category>
		<category><![CDATA[cheltenham betting methods]]></category>
		<category><![CDATA[Cheltenham festival]]></category>
		<category><![CDATA[cheltenham festival preview]]></category>
		<category><![CDATA[cheltenham statistics]]></category>
		<category><![CDATA[Cheltenham Trial]]></category>
		<category><![CDATA[Horse Racing Ratings]]></category>
		<category><![CDATA[horse racing systems]]></category>
		<category><![CDATA[Ratings for cheltenham]]></category>
		<category><![CDATA[Value Bets at Cheltenham]]></category>

		<guid isPermaLink="false">http://advancedratings.net/?p=666</guid>
		<description><![CDATA[The 2012 Cheltenham Festival is just around the corner, it’s something all National Hunt racing fans and horse racing punters look forward to throughout the winter months. Last year’s Cheltenham Festival was another huge success for the horse racing ratings, over the four days the top rated selections produced a level stakes profit of over [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=advancedratings.net&#038;blog=7660050&#038;post=666&#038;subd=advancedratings&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://advancedratings.net/2012/03/03/cheltenham-festival-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">advancedratings</media:title>
		</media:content>
	</item>
		<item>
		<title>June Top Rated Winners</title>
		<link>http://advancedratings.net/2011/07/06/profitable_horse_racing_ratings/</link>
		<comments>http://advancedratings.net/2011/07/06/profitable_horse_racing_ratings/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 17:54:56 +0000</pubDate>
		<dc:creator>advancedratings</dc:creator>
				<category><![CDATA[Ratings]]></category>
		<category><![CDATA[assessing horse racing form]]></category>
		<category><![CDATA[betting news]]></category>
		<category><![CDATA[betting systems]]></category>
		<category><![CDATA[big priced winners]]></category>
		<category><![CDATA[exotic bets]]></category>
		<category><![CDATA[form frank]]></category>
		<category><![CDATA[Gambling]]></category>
		<category><![CDATA[gambling links]]></category>
		<category><![CDATA[gambling secrets]]></category>
		<category><![CDATA[Horse Racing Ratings]]></category>
		<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://advancedratings.net/?p=622</guid>
		<description><![CDATA[June Top Rated Horse Racing Winners&#8230; June produced 322 top rated winners! That’s a strike rate of 27% with average winning bookmakers SP odds of 3.92. The profitable horses to note feature again produced big priced winners with 58 top rated winners! We had many decent priced winners for horses that were top rated and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=advancedratings.net&#038;blog=7660050&#038;post=622&#038;subd=advancedratings&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://advancedratings.net/2011/07/06/profitable_horse_racing_ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">advancedratings</media:title>
		</media:content>
	</item>
	</channel>
</rss>
